
Grainstorm
Grainstorm | Millet Zesty Cheese
$3.95
Net Weight
$3.95
Ragi Zesty Cheese - Ragi (Nachni) or Finger millet is a staple millet in most Indian households. Rich in micro nutrients , with an intrinsic taste and texture of its own, Nachni crisps have been blended with mild in house spices with a topping of cheese to suit your snacking cravings and provide you with wholesome nutrition too.
Nutrition Facts | ||
2 servings per container | ||
Serving Size 0.88 oz./ 25 g | ||
Amount per serving | ||
Calories | 107 Kcal | |
% Daily Value * | ||
Total Fat 6.4 g | 9.60% | |
Saturated Fat 3.2 g | 14.90% | |
Trans Fast 0 g | 0% | |
Cholestrol 0 mg | 0% | |
Sodium 0.4 g | 21.40% | |
Total Carbohydrate 12.7 g | 11.00% | |
Dietary Fibre 4.8 g | 15.8% | |
Total Sugars 1.5 g | 2.90% | |
Protein 2.0 g | 3.30% | |
Vitamin D 1.8 mcg | 11.70% | |
Calcium 52.5 mg | 5.25% | |
Iron 1.3 mg | 4.50% | |
Potassium 75 mg | 1.60% | |
The Daily value (DV) tells how much a nutrient in a serving of the food contributes to an average daily diet of 2,000 calories a day is used for general nutrition advice. | ||
Snacks Category : 15.1 - Snacks and Savouries | ||
Ingredients : Ragi (Finger Millet) (57%), Rice, Refined Palmolein Oil, Sesame sseds, Salt, Green Chilly Flakes, Raising Agent (Sodium Bicarbonate), Milk solids, sugar, onion powder, herbs, Flavour Enhancer (Disodium 5'-ribonucleotides), Acidity Regulator (Citric Acid) and Anitcaking Agent (Silicon Dioxide). | ||
Made in a facility that processes Soy, Sesame, Mustard, Milk. | ||
Allergen Information : Contains Sesame seeds and may contain traces of Soy. |